T Code PC00_M01_CKTO | Description Payroll account |
PC00_M01_CKUG | Benefit records |
PC00_M01_CKUL | Construction Industry RHC/WC list 01 |
PC00_M01_CKULD | RHC list |
PC00_M01_CLJN | Payroll journal |
PC00_M01_CLSTDP | Display Garnishment Results (Clu.DP) |
PC00_M01_CLSTDQ | Display Garnishment Dir.(Cluster DQ) |
PC00_M01_CLSTR | Display Payroll Results D |
PC00_M01_CNET | Net income |
PC00_M01_CPDRD0 | Decl.Made by Third Par.Debt.§840 CPC |
PC00_M01_CPL1 | Evaluation of Garnishment Results |
PC00_M01_CRSVD0 | Rehabilitants: Reimbursement Applic. |
PC00_M01_CSDF | Tax formulas |
PC00_M01_CSTA | Employment Tax Notification (D) |
PC00_M01_CSTB | Employment Tax Certificate (D) |
PC00_M01_CSTG | Breakdown of Trade Tax (Germany) |
PC00_M01_CSTT | Display Tax Table |
PC00_M01_CSTV | Tax Average flat-rate tax rate |
PC00_M01_CSVB | Contribution statement 01 |
PC00_M01_CSVC | Copy MMEI list suppl. pension 01 |
PC00_M01_CSVD1 | Supp. insurance for bank EEs UK |
PC00_M01_CSVE | SI-additl.ins. press ind. pension 01 |
PC00_M01_CSVF | SI-add.ins.genrl supplemtry pens. 01 |
PC00_M01_CSVG | Create DT-notification field 01 |
PC00_M01_CSVK | Miners' contribution statement 01 |
PC00_M01_D3RELDAT | DEUEV-Relevant Master and Time Data |
PC00_M01_DEUEV | Create DEUEV Notifications |
PC00_M01_DEUVDOWNLOA | Save DEUEV Files |
PC00_M01_DEUVSHOW | Display DUEVO Data Medium |
PC00_M01_DEUV_DFUE | HR-DEUEV: Create EDI File |
PC00_M01_DSV1D0 | Documentation from HI Companies |
PC00_M01_DSV2D0 | Documentation on SI Calculation |
PC00_M01_DSV3D0 | Documentation on SI Calculation |
PC00_M01_DTERST | DEUEV: Create Data Medium |
PC00_M01_DUVANZ | Display DEUEV notifications |
PC00_M01_FALLGRP | CHeck relevant case groups (BÜVO) |
PC00_M01_FFOL | Create Transfer Medium - Internat. |
PC00_M01_FFOU | Create Transfer Medium - Domestic |
PC00_M01_HRF | Wage Statement with HR Forms |
PC00_M01_IBLV | BI for Teams/Const.Site Substitution |
PC00_M01_IJST | List of Child Allowance Certificates |
PC00_M01_IKUG | Create reduced workg hrs infotype 01 |
PC00_M01_IPITD0 | BI Session Creation for Garnish. DE |
PC00_M01_ISVR | Change Maximum HI Gross Amount |
PC00_M01_JAHRLICHE | Area menu-subseqnt activities - year |
PC00_M01_KENNZMLDG | Indicate DEUEV Notifications |
PC00_M01_LBLE | Weekly Report for Hourly Recording |
PC00_M01_LBLT | Time Leveling |
PC00_M01_LEHA | List/statistic severely challengd 01 |
PC00_M01_LEHB | Rise in earnings |
PC00_M01_LEHD | Model: Remuneration Statistics Chem. |
PC00_M01_LEHE | Model: Remuneration Statistics Metal |
PC00_M01_LEROD0 | Reimbursements Acc. to G131 |
PC00_M01_LKGO | Public Sector Child CheckChildPay 01 |
PC00_M01_LRZB0 | Public Service create pensions 01 |
PC00_M01_LSTA | Tax List child.all.cert 01 |
PC00_M01_LSTK | Tax Cards (Not) Submitted |
PC00_M01_LSVC | Notifications of Pension Payments |
PC00_M01_LSVE | HI Exemption Limit im Current Year |
PC00_M01_LSVF | HI Exemption in Following Year |
PC00_M01_LSVP | List of Employees with Private HI |
PC00_M01_LSVU | Check Contribution Liability |
PC00_M01_LVBA | Capital Formation Overview |
PC00_M01_LWAGD0 | Customizing Tool CPS |
PC00_M01_OTEM | Create Master Data Export |
PC00_M01_PAP | Area menu-Subs. activities per payr. |
PC00_M01_PDUNABHAGIG | Area menu-subseqt activities -Period |
PC00_M01_PRDBEG | Define DEUEV Start |
PC00_M01_RZBS | Assign Destination to Cons. Site |
PC00_M01_SKGO | PublicSectorChild Child Pay Stat. 01 |
PC00_M01_SONSPERIOD | Area menu-subseqt activities -other |
PC00_M01_SVEO | Create benefits payee 01 |
PC00_M01_TLEA | Leave Accrual |
PC00_M01_UDDQD0 | Organize Directory DQ from Clstr DP |
PC00_M01_UKGO | PublicSectorChild Transfer to Disk01 |
PC00_M01_URZB | Public Sector Pension Data Medium 01 |
PC00_M01_USTG | Import Tax Municipality Data |
PC00_M01_USVAD0 | Set Retro Acctg Date for HI Changes |
PC00_M01_UTSV | Download Data Medium to Disk |
PC00_M01_UTSVD2 | Display Data for Contr.state.by EDI |
PC00_M01_UTSVDD | Download Data Medium to Disk |
PC00_M01_UVEO | Download Data Medium to Disk |
PC00_M01_UWCU10 | Copy/Delete Entitlements |
PC00_M01_UWCU15 | Customizing Tool: Cop./Del.Ben.Type |
PC00_M01_UWEDDA | Transfer Ext. Data to CPS Database |
PC00_M01_UWUPDB | Edit Pens. Statement Element in DB |
PC00_M02 | Area Menu Payroll for Switzerland |
PC00_M02_CALC | Payroll Switzerland |
PC00_M02_CALCCM | Scheduler for Multiple Payroll (CH) |
PC00_M02_CALCCM_SM | Simu. Scheduler Multiple Payroll CH |
PC00_M02_CALC_SIMU | Payroll Simulation Switzerland |
PC00_M02_CASB0 | Solidarity Contribution Statement |
PC00_M02_CDTA | Preliminary Program for DME |
PC00_M02_CDTBC0 | Preprog. DTA seperate payment run |
PC00_M02_CEDT | Remuneration Statements |
PC00_M02_CKTO | Payroll Account |
PC00_M02_CKTO1 | Revision of AHV/AIL Payroll Account |
PC00_M02_CLJN | Payroll Journal |
PC00_M02_CLSTBV | BV PCL2 Cluster Display |
PC00_M02_CLSTR | Display Payroll Results (RC) |
PC00_M02_CPK0C0 | Calculate Bonus Wage Type |
PC00_M02_DLAW2 | Wage Statement 2005 |
PC00_M02_FFOP | Swiss Payment Medium - /SAD /BAD |
PC00_M02_FFOU | Swiss Payment Medium - Bank Transfer |
PC00_M02_HRF | Wage Statement with HR Forms |
PC00_M02_HRF_PAYJNAL | Payroll Journal with HR Forms |
PC00_M02_HRF_PAYRACC | Payroll Account with HR Forms |
PC00_M02_IADUC0 | Create BI for Legacy Data Transfer |
PC00_M02_IPKLC0 | Evaluation List with BI Folder |
PC00_M02_JAHRLICHE | Area menu-Annual subsequent activity |
PC00_M02_LAHV0 | Employee List with AHV No. /CD |
PC00_M02_LAHV1 | AHV - Pay Statement |
PC00_M02_LASM0 | ASM - Wage and Salary Statistics |
PC00_M02_LASM1 | Solidarity contribution statement |
PC00_M02_LBGA0 | BFS Quarterly Employment Statistics |
PC00_M02_LBGA1 | BFS-wage level and structure |
PC00_M02_LELM0 | ELM - Data Extractor |
PC00_M02_LERC0 | Employer Statement |
PC00_M02_LFAK1 | Accounting of Family-Related Bonuses |
PC00_M02_LFAK2 | Calculation of Enhanced Fam.Rel.Bon. |
PC00_M02_LFAK3 | Family-Related Bonuses - Check |
PC00_M02_LFAK6 | Acctg of Family-Rel. Bonuses (ELM) |
PC00_M02_LIKA1 | IF Annual Payroll |
PC00_M02_LINF0 | Infotype Overview for Employee |
PC00_M02_LJAE0 | Annual Overview of Payroll Results |
PC00_M02_LKUA0 | Reduced Working Hours Payroll Run |
PC00_M02_LLAW0 | Wage Statement for Tax Declaration |
PC00_M02_LLAW1 | Wage Statement from File |
PC00_M02_LLAW2 | Wage Statement 2005 |
PC00_M02_LLVG0 | Salary Comparison |
PC00_M02_LPFL0 | Wage Type Control |
PC00_M02_LPFL1 | Wage Type Liabilities Tax |
PC00_M02_LPFL2 | WType Control - Multiple Employment |
PC00_M02_LPFL3 | Wage Type Liabilities AHV/AIL |
PC00_M02_LPKKC0 | Account evaluation |
PC00_M02_LPKOC0 | PF Evaluation Callup with Scheduler |
PC00_M02_LPKPC0 | Person Selection for Pension Fund |
PC00_M02_LPKSC0 | Pension Fund Universal Evaluation |
PC00_M02_LPKTC0 | Universal Evaluation List |
PC00_M02_LQSB0 | WTax Notific. of Official Assessment |
PC00_M02_LQSF0 | Withholding Tax Statement |
PC00_M02_LQST0 | Withholding Tax - Payroll |
PC00_M02_LQST0_OLD | Withholding Tax - Payroll |
PC00_M02_LQST1 | Withholding Tax Statement Waadt |
PC00_M02_LQST2 | Withholding Tax Statement-St Gallen |
PC00_M02_LQST4 | Gross Wage Cross-Border EE France |
PC00_M02_LRMC0 | Maternity Pay Registration |
PC00_M02_LSTM0 | HR Master Data Sheet - Switzerland |
PC00_M02_LSUV0 | UVG Annual Accounting |
PC00_M02_LUVG | Wage type capitulation |
PC00_M02_LVER0 | Payroll Insurance Switzerland |
PC00_M02_OTEM | Create Master Data Export |
PC00_M02_PAP | Area menu-subs. activities per payr. |
PC00_M02_PDUNABHAGIG | Area menu - Period-indep. subs. act. |
PC00_M02_SONSPERIOD | Area menu - Subs. activities, other |
PC00_M02_U45BC0 | Initial Value Conversion |
PC00_M02_U46AC0 | Function View Conversion |
PC00_M02_UA79C0 | Purge IT Individual Values PF |
PC00_M02_UACOC0 | Create accounts |
PC00_M02_UADUC0 | Model Report - Legacy Data Transfer |
PC00_M02_UAHV0 | Import/Display Report New AHV No. |
PC00_M02_UAHV1 | Update IT36 with New AHV No. |
PC00_M02_UIID0 | ELM - Customizing Institution IDs |
PC00_M02_UKASC0 | Global Copier for Pension Funds |
PC00_M02_UPENC0 | Write Postings to Accounts |
PC00_M02_UPKSC0 | Conversion of Custom. Evaluations |
PC00_M02_UPKUC0 | Master Data & Account Conversion |
PC00_M02_UQST0 | Maintain Withholding Tax Tables |
PC00_M02_UQST2 | Read Withholding Tax BWA Diskette |
PC00_M02_UVSCC0 | Check for Processing Control |
PC00_M02_UVSEC1 | Processing Control: Schedule Editor |
PC00_M02_VALC0 | PC calculation for workflow |
PC00_M02_XR2C0 | PF Interface to Data Connect |
PC00_M03 | Area Menu Payroll Austria |
PC00_M03_BARB | Statement of Employment |
PC00_M03_CABF | Rsrvs for Severance Pay/Pension 03 |
PC00_M03_CALC | Payroll/Simulation |
PC00_M03_CALC_SIMU | Payroll Simulation Austria |
PC00_M03_CBET | Tax-company tax office 03 |
PC00_M03_CBGN | Social ins. StatmntContribBasesGKK |
PC00_M03_CBRU | Works Council Contribution |
PC00_M03_CBVA | SI Contribution Statement BVA 03 |
PC00_M03_CBVAA1 | SI Proof of Contribution BVA (A) |
PC00_M03_CBVJ | Soc. ins. statemntContibBasesBVA 03 |
PC00_M03_CDTA | Payroll Transfer Prlmnry Prgm DME03 |
PC00_M03_CEDT | Remuneration Statements 03 |
PC00_M03_CEFZ | Refund requests EFZG 03 |
PC00_M03_CGWB | Union 03 |
PC00_M03_CIST | Economic Statistics 03 |
PC00_M03_CJUB | Reserves for Anniversary Pymts 03 |
PC00_M03_CKSG | List-Issued Sickness Certificates 03 |
PC00_M03_CKSJ | Tax: Municipal Tax 03 |
PC00_M03_CKSM | Tax: Municipal Tax 03 |
PC00_M03_CKTO | Edit Wage Types for Payroll Accnt 03 |
PC00_M03_CL16 | Payslip L16 03 |
PC00_M03_CLJN | Wage types-edit payroll journal 03 |
PC00_M03_CLPC | Absence Calendar - Country Part 03 |
PC00_M03_CLSTAE | Display Garnishment Result ClusterAE |
PC00_M03_CLSTAF | Display Garnishment Direct. Clstr AF |
PC00_M03_CLSTEF | Prcssd List Refund Requests EFZG 03 |
PC00_M03_CLSTKN | Display Cluster KN: First Illness |
PC00_M03_CLSTLZ | Processed Lists-Payslip L16 03 |
PC00_M03_CLSTNS | Display Cluster NS: Heavy Labor NS |
PC00_M03_CLSTRA | Display Payroll Results |
PC00_M03_CMLIA0 | Cash Breakdown List Payment Int. |
PC00_M03_CPCN | Search: Absence Types in Calendr 03 |
PC00_M03_CPDRA0 | Third-Party Debtor Decl. par. 301 |
PC00_M03_CPFA | Statement for Support Payment |
PC00_M03_CPGTA0 | Creditor Notific. Remaining Debt 03 |
PC00_M03_CPL1A0 | Evaluation of Garnishment Results |
PC00_M03_CSPUA0 | SP Entitl.Transfer from Payr.Account |
PC00_M03_CSVB | SI Contribution Statement GKK 03 |
PC00_M03_CUBS | Tax: ER-Dependent Vienna 03 |
PC00_M03_CURL | Leave Accrual 03 |
PC00_M03_DTBA0 | PRELIM. PROGRAM DATA MEDIUM EXCH. (A |
PC00_M03_FFOP | DME Transfer V3 Format |
PC00_M03_FFOU | Payroll Transfer-Create DME 03 |
PC00_M03_HRF | Wage Statement with HR Forms |
PC00_M03_HRF_PAYJNAL | Wage Statement with HR Forms |
PC00_M03_IELD | Check ELDA Records |
PC00_M03_IKSG | Sick.certif.-BI-sick certif fee 03 |
PC00_M03_IKSH | Sickness Certs-BI-Sickness Certs 03 |
PC00_M03_ILSK | New tax rates 03 |
PC00_M03_IPITA0 | Create BI Session for Garnishment AT |
PC00_M03_IRRVA0 | Maint. Date Type Retro. Acc. IT41 BI |
PC00_M03_JAHRLICHE | Area menu-Annual subsequent activity |
PC00_M03_LAEBA0 | Work and Remun. confirm. for SP/MP |
PC00_M03_LKPH | Print Sickness Certificates 03 |
PC00_M03_PAP | Area menu-Subs. activities per payr. |
PC00_M03_PDUNABHAGIG | Area menu - Period-indep. subs. act. |
PC00_M03_SONSPERIOD | Area menu - Subs. activities, other |
PC00_M03_TGEN | Generate Personal Calendar 03 |
PC00_M03_TNSH | Night Shift Heavy Labor 03 |
PC00_M03_UDAFA0 | Create Direct. from Garn. Cluster AE |
PC00_M03_UELD | ELDA Data Medium 03 |
PC00_M04 | Area menu Payroll for Spain |
PC00_M04_C11X | Generate employment tax reports |
PC00_M04_C190 | Generate employment tax reports |
PC00_M04_CALC | Payroll |
PC00_M04_CALC_SIMU | Payroll run simulation Spain |
PC00_M04_CCRI | Deductions certificate |
PC00_M04_CDEA | Delt@ - Electronic notifications |
PC00_M04_CDEB | Delt@ RATSB - Accidents w/o leave |
PC00_M04_CDTA | Prepare data exchange |
PC00_M04_CEDT | Remuneration Statement |
PC00_M04_CEDT_XE | Remuneration Statement (XE) |
PC00_M04_CERT_EMP | Company certificate |
PC00_M04_CKTO | Payroll Account |
PC00_M04_CLJN | Payroll journal |
PC00_M04_CLSTR | Display payroll results |
PC00_M04_CONTR_INEM | Notification of contracts for INEM |
PC00_M04_CPEF | Confirm cash payments |
PC00_M04_CTCE | Social Insurance forms |
PC00_M04_ERE_CALEN | Manage ERE calendars |
PC00_M04_ERE_EXPED | Social Insurance contribution models |
PC00_M04_FFOT | Prepare DME trasfers |
PC00_M04_HRF | Remuneration statement with HR Forms |
PC00_M04_HRF_PAYJNAL | Remuneration statement with HR Forms |
PC00_M04_HRF_PAYRACC | Payroll account with HR Forms |
PC00_M04_JAHRLICHE | Area menu-Annual subsequent activity |
PC00_M04_MENS_AFI | Affiliation message |
PC00_M04_MENS_FDI | FDI message |
PC00_M04_OTEM | Create Master Data Export |
PC00_M04_PAP | Area menu-subs. activities per payr. |
PC00_M04_PDUNABHAGIG | Area menu - Period-indep. subs. act. |
PC00_M04_RESP_FDI | FDI message response evaluation |
PC00_M04_RESP_FRA | AFI message replies evaluation |
PC00_M04_RESP_INEM | Evaluation of INEM responses |
PC00_M04_RPCAFIE1 | Affiliation message |
PC00_M04_RPCDTBE0 | Prep. data medium exchange |
PC00_M04_RPCLJNE9 | Payroll journal Spain |
PC00_M04_RPCLPCE0 | Display personal calendar |
PC00_M04_RPCMLIE0 | Cash breakdown list |
PC00_M04_RPCSPUE0 | Entitlements transfer |
PC00_M04_RPCSPXE1 | Automatic special payments |
PC00_M04_RPIMBIE0 | Estimate of taxable income |
PC00_M04_RPU31G02 | XPRA for conversion of IT0090 |
PC00_M04_RPU620E0 | Conversion program for IT0062 |
PC00_M04_RPUFORE0 | Theoretical training mgmt hours |
PC00_M04_RPUP62E0 | Create new record IT0062 |
PC00_M04_RPUP62E1 | Create new record IT0062 |
PC00_M04_RPW001E0 | Customize taxes (display) |
PC00_M04_RPW003E0 | Cutomize taxes (change) |
PC00_M04_SONSPERIOD | Area menu - Subs. activities, other |
PC00_M04_TGEN | Generate personal calendar |
PC00_M04_UTMS | Display TemSe files |
PC00_M05 | Area menu - Payroll Netherlands |
PC00_M05_B2ACHECK | Check B2A Settings |
PC00_M05_CABCDA | Digital Delivery Ins. Statement ER |
PC00_M05_CABCKO | Fxd-term Contr./Standby Wkrs Statem. |
PC00_M05_CABCKV | Fixed-term Contract Statement |
PC00_M05_CABCOV | Interrupt.Statem.(Paym.of HI Contr.) |
PC00_M05_CABCV | Employer Insurance Statement |
PC00_M05_CAKH | Premium Reduction Overview |
PC00_M05_CALC | Payroll Netherlands |
PC00_M05_CALC_SIMU | Payroll Simulation (NL) |
PC00_M05_CAT | Conversion f. Relationship Managem. |
PC00_M05_CBJO | Ann.Statem.GAK |
PC00_M05_CCDS | SI Notification for Cadans |
PC00_M05_CCJO | Ann.Statem.Cadans |
PC00_M05_CDTA | Preliminary Prog. Data Exchange DME |
PC00_M05_CDTB | Preliminary Prog. Data Exchange DME |
PC00_M05_CEDK | Process response message |
PC00_M05_CEDM | Create Day-one-announcement |
PC00_M05_CEDT | Payroll - Payroll Journal |
PC00_M05_CEDZ | B2A Manager |
PC00_M05_CFBR | Administration Tool Flex. Benefits |
PC00_M05_CFBS | FlexBen Yr-End Settlement Simulation |
PC00_M05_CHSV | Change of Particip. Codes/SI Groups |
PC00_M05_CJLO | Annual Statement Employment Tax |
PC00_M05_CJWN | Annual Statement Employee |
PC00_M05_CJWN_OUD | Employee Annual Tax Statement |
PC00_M05_CKTO | Payroll Account |
PC00_M05_CLAA | Close Wage Return |
PC00_M05_CLAD1 | Wage Return: Data Download (TemSe) |
PC00_M05_CLAF | Classify Wage Return Errors |
PC00_M05_CLAJ | Annual wage return |
PC00_M05_CLAK | Process Response Messages |
PC00_M05_CLAL | Display Wage Return Data |
PC00_M05_CLAL1 | Wage Return: Display Data |
PC00_M05_CLAO | Set Wage Return Status to Sent |
PC00_M05_CLAR | Display Response Messages |
PC00_M05_CLAS | Create Wage Return File |
PC00_M05_CLAV | Collect Wage Return Data |
PC00_M05_CLAZ | B2A Manager |
PC00_M05_CLGB | Wage Tax - Green Table Spec.Payments |
PC00_M05_CLGP | Wage Tax - Green Table |
PC00_M05_CLJN | Payroll Journal |
PC00_M05_CLKO | Taxed Childcare Table Overview |
PC00_M05_CLSTR | Display Payroll Results |
PC00_M05_CLWB | Wage Tax - White Table Spec.Payments |
PC00_M05_CLWP | Wage Tax (LH) - White Table |
PC00_M05_CMBV | SI Notification for GAK |
PC00_M05_CNET | Detailed Simulation |
PC00_M05_COGB | Comp. Allwnce (OT) - Green Table SP |
PC00_M05_COGP | Comp. Allowance (OT) - Green Table |
PC00_M05_COWB | Comp. Allownce (OT) - White Table SP |
PC00_M05_COWP | Comp. Allowance (OT)- White Table |
PC00_M05_CSRH | Control Register |
PC00_M05_CVZA | Create registrations/deregistrations |
PC00_M05_CVZD | Download transfer file |
PC00_M05_CVZP | Select persons for registration |
PC00_M05_CVZU | Upload transfer file |
PC00_M05_CVZZ | B2A Manager |
PC00_M05_CZKML | Notif. of Sickness and Recovery |
PC00_M05_EH | Final Levy |
PC00_M05_EHBW | Different Rate Special EE Groups |
PC00_M05_EHET | Final Levy - Single Rate (Tax Table) |
PC00_M05_EHTT | Final Levy - Table Rate (Tax Table) |
PC00_M05_FFOT | Payroll Transfer - Create DME |
PC00_M05_HRF | Wage Statement with HR Forms |
PC00_M05_HRF_MADASH | Wage Statement with HR Forms |
PC00_M05_HRF_PAYRACC | Lohnkonto with HR Forms |
PC00_M05_IBBL | Batch Input for Initialization P0060 |
PC00_M05_ICAS | Batch Input for Legal Person Entry |
PC00_M05_IFBA | BMI for Creation of IT0378 |
PC00_M05_IFBB | BMI for Creation of IT0171 |
PC00_M05_IFBL | Determin. and Saving Source Amounts |
PC00_M05_ITVO | Batch Input Sess.f.Ch.Tx.Cl.+Ch.OT |
PC00_M05_JAHRLICHE | Area menu-Annual subsequent activity |
PC00_M05_LAKH | Overview Master Data Prem. Reduction |
PC00_M05_LCBS | CBS Record Salary Administration |
PC00_M05_LFBI | Total Overview Indiv. Flex. Ben.Ch. |
PC00_M05_LFBK | Total Overview Options Flex. Benefit |
PC00_M05_LFBS | Overview of Flexible Benefits Source |
PC00_M05_LFBV | Balance Overview Flexible Ben. (NL) |
PC00_M05_LLAE | Overview of collective returns |
PC00_M05_LLHB | Overview Master Data for Wage Tax |
PC00_M05_LPLH | Employment Tax and NI Return to 2005 |
PC00_M05_LSPR | Overview Master Data Spec. Provision |
PC00_M05_LSVZ | Overview Master Data for Social Ins. |
PC00_M05_LWBA | Annual Report SAMEN |
PC00_M05_LWPA | Absence Overview |
PC00_M05_LWPM | PW Monitor |
PC00_M05_LWPO | Poortwachter Overview |
PC00_M05_LZFW | Overview HI Income Threshold |
PC00_M05_OFPM | Special payroll process |
PC00_M05_OTCL | Payroll driver NL for import process |
PC00_M05_OTCP | Combined payroll export |
PC00_M05_OTEM | Create Master Data Export |
PC00_M05_OTEX | Create Gross Payroll Export |
PC00_M05_OTLJ | Payroll Journal - Outsourcing |
PC00_M05_OTMM | Mini master export |
PC00_M05_PAP | Area menu-Subs. activities per payr. |
PC00_M05_SONSPERIOD | Area menu - Subs. activities, other |
PC00_M05_TFBK | Individual Options Overview |
PC00_M05_UADR | Convert Addresses from T536A ->T536C |
PC00_M05_UCRN | Conversion of Cluster RN (PCL2) |
PC00_M05_UCSR | Change Savings Data |
PC00_M05_UCVZ | Entry of De-/Registr. or Updates |
PC00_M05_UEDM | Enter day-one-announcement manually |
PC00_M05_UFBC | Customizing Check Flex. Benefits |
PC00_M05_UFBR | Register Collectively |
PC00_M05_UITW | Manual Entry of Transfer File |
PC00_M05_UJWN | Start JOWN in Case of COJ |
PC00_M05_ULAC | Check Customizing |
PC00_M05_ULAE | Check Master Data |
PC00_M05_UPSV | Transfer SI Contr. Between REPERs |
PC00_M05_UTAE_DIS | Display Collective ER Data |
PC00_M05_UTAE_UPD | Change Collective ER Data |
PC00_M05_UTSVN0 | Download TemSe Objects |
PC00_M05_UTSVN1 | Display TemSe Objects |
PC00_M05_ZKMN0_OLD | Notification of Sickness |
PC00_M05_ZKMN2 | Print Sickness/Recovery Notification |
PC00_M05_ZKS | Analysis of Absences Due to Sickness |
PC00_M06 | Payroll Menu - France |
PC00_M06_CALC | Payroll France |
PC00_M06_CALC_SIMU | Payroll Simulation (France) |
PC00_M06_CDTA | Payroll transfer - pre.prgm DME |
PC00_M06_CEDT | Payroll: Remuneration Statement |
PC00_M06_CJDP | Summarized Journal |
PC00_M06_CKTO | Wage types output: payroll account |
PC00_M06_CLJN | Wage types output - payroll journal |
PC00_M06_CLSTR | Tools - payroll result |
PC00_M06_FFOT | Payroll transfer - first DME |
PC00_M06_HRF | Remuneration statement with HR Forms |
PC00_M06_HRF_GRN | Wage Statement with HR Forms |
PC00_M06_HRF_PAYJNAL | Remuneration statement with HR Forms |
PC00_M06_HRF_PAYRACC | Payroll account with HR Forms |
PC00_M06_ILVA | Create annual leave |
PC00_M06_JAHRLICHE | Area menu-Annual subsequent activity |
PC00_M06_LA35 | Reduction salaries & fringe benefits |
PC00_M06_LAAI | ASSEDIC statement |
PC00_M06_LAAS | ASSEDIC Statement |
PC00_M06_LABS | Absence counter |
PC00_M06_LACI | Entertainers' Leave |
PC00_M06_LASA | Pay notif. after ATT |
PC00_M06_LASM | Pay notif. after sick |
PC00_M06_LBIJ | SPSI Balance |
PC00_M06_LBRC | Social insurance summary URSSAF |
PC00_M06_LBS1 | 'Bilan Social' (FR) |
PC00_M06_LCOT2 | Social insurance contributions list |
PC00_M06_LCRC | DADS suppl.pens. fnd |
PC00_M06_LDAD | Unified DADS |
PC00_M06_LDAT | ATT stmnt |
PC00_M06_LDH1 | D2 challenged stmnt |
PC00_M06_LDH2 | D2 challenged stmnt |
PC00_M06_LDMO | Workforce Notification |
PC00_M06_LDPE | Employ. reg. request |
PC00_M06_LDUC | C.S.S. / D.U.C.S. |
PC00_M06_LEPH | Labor court election |
PC00_M06_LPAB | Profit sharing overview |
PC00_M06_LPAD | Indiv. Summary of Paid PShare |
PC00_M06_LPAN | List of paid profit sharing |
PC00_M06_LPAR | Profit sharing - individual form |
PC00_M06_LPM1 | Calc. Budgeting for Medals |
PC00_M06_LPR1 | Calc. Retirement Budget |
PC00_M06_LRPS | Employee register |
PC00_M06_LSA1 | Garnishment - Payment document |
PC00_M06_LSA2 | Garnishment - Overview |
PC00_M06_LSA3 | Garnishmt: Date Monitoring |
PC00_M06_LSA4 | Delimit Garnishment |
PC00_M06_LTDS | DADS-TDS |
PC00_M06_MP1060BI | Batch Input IT1060 |
PC00_M06_MP1600BI | MP1060BI |
PC00_M06_MP1601BI | Batch Input IT1601 |
PC00_M06_OTEM | Create Master Data Export |
PC00_M06_PAP | Area menu-Subs. activities per payr. |
PC00_M06_PBS_AVEF | Pay Progression: Update Assignment |
PC00_M06_PBS_IAVG | Grade Increase: Appointment |
PC00_M06_PBS_LAVG | Grade Increase: Selection |
PC00_M06_PBS_LDAF | PersNos List: Perm. Work Contracts |
PC00_M06_PBS_PERSK | Generate Personal Calendar |
PC00_M06_PDUNABHAGIG | Area menu - Period-indep. subs. act. |
PC00_M06_RPCDTBF0 | Preliminary Program for DME |
PC00_M06_RPCLJNF9 | Payroll Journal France |
PC00_M06_RPCLPCF0 | Display Personal Calendar |
PC00_M06_RPCMLIF0 | Cash Breakdown List |
PC00_M06_RPCRUCF0 | Cumulated Wage Type Selection |
PC00_M06_RPCRUCF1 | Cumulated Wage Type Selection PA70 |
PC00_M06_RPCRUMF0 | Monthly Wage Type Selection |
PC00_M06_RPLASAF1 | Pay Statement |
PC00_M06_RPLASMF10 | Pay Statement |
PC00_M06_RPLBRCF1 | SI Summary Sheet |
PC00_M06_RPLCTRF0 | Table Check Program <->IT |
PC00_M06_RPLDATF0 | Preliminary Stage |
PC00_M06_RPLDRCF0 | DADS-U file control |
PC00_M06_RPLRBSF0 | Employees Who Benefit |
PC00_M06_RPLTR0F0 | 2483 Statement |
PC00_M06_RPSTRTFI | Start ADP String |
PC00_M06_RPTCONF00 | Employee Selection |
PC00_M06_RPTCONF10 | Employee Selection |
PC00_M06_RPU1G1F0 | Transfer contr. assess. thresholds |
PC00_M06_RPUDWNF0 | Retrieve PC File |
PC00_M06_RPUDWNF1 | Retrieve TEMSE File |
PC00_M06_RPUGENF0 | Convert Absence Calendar |
PC00_M06_RPUGENF10 | Update Absence Quotas |
PC00_M06_RPUTIRF0 | Generate 'cheque' Lunch Coupon File |
PC00_M06_RPUTIRF1 | Generate 'ticket' Lunch Coupon File |
PC00_M06_RPUTIRF2 | Generate 'dejeuner' Lunch Coup. File |
PC00_M06_RPU_M06_FFO | RPU_M06_FFOT |
PC00_M06_SONSPERIOD | Area menu - Subs. activities, other |
PC00_M06_TGEN | Generate Pers. Calendar |
PC00_M06_UF1C | Update TAUX table |
PC00_M06_UF1G | Update ASS table |
PC00_M06_UF1H | Modify Contribution Calculation Base |
PC00_M06_UPAD | Profit Sharing - General Payment |
PC00_M06_UPAI | Profit Sharing: Interest Payment |
PC00_M06_UPAP | Profit sharing: Partial Payment |
PC00_M06_UPAR | Profit Sharing: Distribution |
PC00_M06_UPRO1 | Calculate Reserve for Paid Leave |
PC00_M07_CALC | Payroll Driver Canada |
PC00_M07_CALC_SIMU | Payroll driver simulation (Canada) |
PC00_M07_CBS | Canada savings bonds |
PC00_M07_CCYR | Processing Year-end Reporting 07 |
PC00_M07_CDTA | Payroll Transfer Pre-Program DTA-07 |
PC00_M07_CDTB | Pre.Program Advance Payment |
PC00_M07_CDTC | Advance Payment |
PC00_M07_CEDT | Payroll Remuneration Statement - 07 |
PC00_M07_CKSB | Canada Savings Bonds |
PC00_M07_CKTO | Payroll Account |
PC00_M07_CLJN | Payroll Account 07 |
PC00_M07_CLSTR | Tools - Payroll Results - 07 |
